Delivery costs:
International Parcel Post: (prices for delivery within Europe, VAT included)
| Weight maximum (kgs) | Approximate Carriage charge € |
| 1 | 26 € |
| 2 | 29 € |
| 3 | 32 € |
| 4 | 35 € |
| 5 | 39 € |
| 6 | 42 € |
| 7 | 45 € |
| 8 | 48 € |
| 9 | 51 € |
| 10 | 55 € |
| 11 | 58 € |
| 12 | 61 € |
| 13 | 64 € |
| 14 | 67 € |
| 15 | 70 € |
| 16 | 74 € |
| 17 | 77 € |
| 18 | 80 € |
| 19 | 83 € |
| 20 | 87 € |
Cash on delivery cost: 5 €
For delivery costs outside Europe please contact us!
DPD International Parcel business to business: (delivery within Europe, VAT included)
Weight maximum 31,5 kgs.
|
Country |
Approximate Carriage charge € |
|
Germany, Denmark, Finland |
34 € |
| Great Britain, Belgium, Holland | 44 € |
| France, Italy, Austria | 50 € |
| Spain | 59 € |
| Portugal | 62 € |